Robinhood Chain · 4663 · read-only
Distribution dashboard 🚀
🚀 holders receive tokenized SpaceX (SPCX) from The Index Indices product. This page sums on-chain SPCX transfers from the distributor. The Index site is a vendor UI, not the source of truth.
block 104,029,839
updated 2026-11-02 07:06:19 UTC
Resolved addresses
🚀 token
0x6B12ec…87429BIndex coin.token() → 🚀 “Rocket”
SPCX
0x4a0E65…e35eEaRobinhood /rhj/assets (official stock token)
Distributor
0xFa5952…6C4d9fIndex coin clone sends SPCX Transfer events to 🚀 holders (method 0x4733aa85)
RocketSwap fee / buyback
0x004CD7…df0227hint 0x004C…0227 (rocketswap.fun); site scrape missed the footer, EOA verified on-chain
Burn / dead
0x000000…00dEaDEIP-1014 dead address; also count address(0) if used
SPCX dividends
Lifetime SPCX paid
?
Sum of official SPCX ERC-20 Transfer events from the distributor to holder wallets, excluding the distributor, burn addresses, and known 🚀 pools.
141.4343 SPCX
Lifetime USD
?
Lifetime SPCX × current SPCX/USD. Price is Chainlink RHSPCX/USD when the feed answers; otherwise unavailable. Historical USD-at-tx is not stored — this is USD now.
$19,581
Chainlink Robinhood SPCX / USD
Distribution events
?
SPCX Transfer events from the distributor. Same tx or same block is one chunk; chunks within 20 minutes are one distribution event (the ~6h crank).
64
Unique recipients
?
Distinct `to` addresses on distributor → SPCX transfers, minus distributor / burn / pool addresses.
3,193
Last distribution
?
Newest batch by block. Tx opens on Blockscout and should list the SPCX outs.
0.590042 SPCX
2026-09-05 13:22:10 UTC · $81.69 · 0xcb84…964f
Cadence
?
Median gap between batch timestamps (gaps outside 0.05–72h ignored). Historically ~6h; otherwise labeled irregular.
~6h
median ~6h · mean ~4.6h
Increment
window 141.4343 SPCX · $19,581 (64 batches)
| Time | SPCX out | USD now | Recipients | Tx |
|---|---|---|---|---|
| 2026-09-05 13:22:10 | 0.590042 | $81.69 | 56 | 0xcb843…2964f +13 |
| 2026-09-05 00:09:33 | 1.836 | $254.20 | 1143 | 0x8bead…be108 +19 |
| 2026-09-04 22:52:05 | 0.214743 | $29.73 | 1 | 0x15991…a3005 |
| 2026-09-04 07:43:14 | 0.113483 | $15.71 | 403 | 0x15fa5…c372b +6 |
| 2026-09-04 06:45:26 | 7.9383 | $1,099 | 722 | 0xe1255…5775e +14 |
| 2026-09-04 05:01:23 | 0.10367 | $14.35 | 1 | 0x25bd6…12e63 |
| 2026-09-04 03:50:59 | 0.365963 | $50.67 | 1 | 0x1d697…9147f |
| 2026-09-03 21:29:09 | 0.316775 | $43.86 | 1 | 0x1e266…f8fce |
| 2026-09-03 16:11:54 | 0.260011 | $36.00 | 579 | 0x2fab7…9e935 +9 |
| 2026-09-03 15:27:28 | 16.4572 | $2,278 | 722 | 0x64923…d086b +14 |
| 2026-09-03 08:42:53 | 0.084739 | $11.73 | 1 | 0x30d66…b6367 |
| 2026-09-03 02:16:01 | 0.086559 | $11.98 | 1 | 0x3e3cb…c206b |
| 2026-09-02 21:44:31 | 0.090541 | $12.54 | 1 | 0x4ebbf…81791 |
| 2026-09-02 16:31:07 | 0.08673 | $12.01 | 1 | 0x9d36e…74b22 |
| 2026-09-02 13:12:06 | 0.084813 | $11.74 | 1 | 0xc7d0f…17677 |
| 2026-09-02 06:08:40 | 0.091184 | $12.62 | 1 | 0xee7df…77258 |
| 2026-09-02 03:13:14 | 0.090869 | $12.58 | 1 | 0x78f4f…b91a0 |
| 2026-09-02 00:48:22 | 0.177479 | $24.57 | 1 | 0xfcf62…3abc8 |
| 2026-09-01 18:52:08 | 7.9997 | $1,108 | 1069 | 0x9a821…ec65a +19 |
| 2026-09-01 15:33:49 | 0.084681 | $11.72 | 1 | 0xd9350…eae7d |
| 2026-09-01 09:56:13 | 0.090084 | $12.47 | 1 | 0xa0ba6…85cb2 |
| 2026-09-01 05:12:15 | 0.085379 | $11.82 | 1 | 0xe2214…c173a |
| 2026-09-01 02:35:21 | 0.161628 | $22.38 | 1 | 0xfe5f6…96a98 +7 |
| 2026-08-31 22:55:56 | 0.006305 | $0.8729 | 1 | 0x7b942…4307b |
| 2026-08-31 22:35:12 | 0.028937 | $4.01 | 1 | 0x3e2d9…51522 +4 |
| 2026-08-31 21:24:02 | 0.011975 | $1.66 | 1 | 0xe77f0…f3813 +2 |
| 2026-08-31 20:37:54 | 0.02264 | $3.13 | 1 | 0x76803…2794e +1 |
| 2026-08-31 20:01:12 | 0.122469 | $16.96 | 1 | 0x06bbd…15aa7 +6 |
| 2026-08-31 18:27:45 | 0.013786 | $1.91 | 1 | 0x4ba6c…0b973 |
| 2026-08-31 17:53:09 | 0.069318 | $9.60 | 1 | 0x058f6…f5d6a +1 |
| 2026-08-31 17:06:55 | 0.008294 | $1.15 | 1 | 0x56a31…9cc89 |
| 2026-08-31 16:42:51 | 0.03477 | $4.81 | 1 | 0x72b47…52960 +7 |
| 2026-08-31 14:21:29 | 0.162057 | $22.44 | 1 | 0xfde13…24edb |
| 2026-08-31 08:27:49 | 4.4936 | $622.13 | 1018 | 0xbe622…e67e2 +19 |
| 2026-08-31 05:13:40 | 0.312018 | $43.20 | 1 | 0xb0470…1678d |
| 2026-08-30 23:21:07 | 5.0088 | $693.46 | 816 | 0xd0880…01650 +16 |
| 2026-08-30 17:09:51 | 2.3322 | $322.89 | 769 | 0x1bf5b…e5e2e +23 |
| 2026-08-30 14:47:54 | 0.149901 | $20.75 | 1 | 0x40f6f…d2fb2 |
| 2026-08-30 08:49:22 | 4.1431 | $573.60 | 773 | 0xdd335…11fb5 +15 |
| 2026-08-30 02:40:50 | 10.8288 | $1,499 | 935 | 0x17047…9fffa +18 |
| 2026-08-29 20:29:59 | 2.5686 | $355.62 | 642 | 0x40ebd…eeaaa +13 |
| 2026-08-29 14:07:43 | 0.896539 | $124.12 | 597 | 0xeee54…a2cb6 +14 |
| 2026-08-29 07:33:24 | 2.1315 | $295.11 | 625 | 0xccf2a…549ff +13 |
| 2026-08-29 01:25:12 | 1.1695 | $161.92 | 632 | 0x77291…137fd +13 |
| 2026-08-28 19:21:15 | 4.1372 | $572.78 | 694 | 0xb76bb…6e0cb +14 |
| 2026-08-28 13:10:21 | 2.6407 | $365.60 | 594 | 0xabe50…e4614 +13 |
| 2026-08-28 07:00:26 | 3.3795 | $467.88 | 606 | 0x438ca…72fb2 +13 |
| 2026-08-28 00:52:42 | 4.7553 | $658.36 | 593 | 0x27cf3…42e72 +12 |
| 2026-08-27 18:39:26 | 5.834 | $807.70 | 605 | 0xe4e40…c0c52 +13 |
| 2026-08-27 12:34:19 | 2.7713 | $383.68 | 514 | 0xc1702…390bc +11 |
| 2026-08-27 06:27:41 | 7.0246 | $972.55 | 577 | 0x33270…d4885 +12 |
| 2026-08-27 00:21:13 | 1.6357 | $226.46 | 385 | 0x4b909…0e8a4 +9 |
| 2026-08-26 18:16:18 | 2.1119 | $292.39 | 401 | 0x4a075…89cb5 +9 |
| 2026-08-26 12:08:12 | 0.262062 | $36.28 | 386 | 0xcc99e…5b56b +9 |
| 2026-08-26 06:02:25 | 3.9324 | $544.43 | 468 | 0x6f76b…4b86d +10 |
| 2026-08-25 23:57:26 | 2.226 | $308.19 | 358 | 0xdb42f…6ed9f +8 |
| 2026-08-25 17:54:16 | 4.5629 | $631.73 | 374 | 0x95a88…711dd +9 |
| 2026-08-25 11:47:01 | 0.879008 | $121.70 | 275 | 0x1ac7f…50503 +8 |
| 2026-08-25 05:43:21 | 4.3789 | $606.25 | 367 | 0xebfd7…9a250 +9 |
| 2026-08-24 23:40:41 | 5.8069 | $803.95 | 363 | 0xb7e98…28ad1 +9 |
| 2026-08-24 17:36:47 | 13.1586 | $1,822 | 467 | 0x0364c…d8718 +10 |
| 2026-08-24 13:26:07 | 0.010225 | $1.42 | 5 | 0x5a90b…f2e0a +1 |
| 2026-08-24 11:31:49 | 0.000409 | $0.0567 | 2 | 0x71d83…71d08 +1 |
| 2026-08-24 10:56:20 | 0.000916 | $0.1269 | 1 | 0xa3718…e0aaf |
Holder lookup
Paste a wallet. No connect, no signature.
Token snapshot
- 🚀 price
- $0.00006756
- FDV / mcap
- $67,568
- Holders
- 977
- Total supply
- 1000.00M
- Burned 🚀
- 374.57
- 24h volume
- $358.19
Dexscreener uniswap 🚀/SPCX
Swap fee 0.15% on RocketSwap earmarked for 🚀 buyback/burn — separate from SPCX dividends.
Raw ratio: (SPCX paid × SPCX/USD) / 🚀 FDV / days live. Not a yield, APY, or promise. Value: 4.15e-3 / day.
🚀 buyback / burn
not SPCX paidDead-address 🚀
374.57
Fee wallet 🚀
0
🚀 buyback/burn is separate from SPCX dividends. Attribution requires fee-wallet swaps into 🚀 then burns; showing dead-address balance until those txs are identified.